| 
 | 
			 | Our technical support on GM Truck supercharging is second to none. 
 "Go Here" to see some of our installations! | 
Select your year:
'88 to'95 | 
'96 to '00 | 
'99 to '03 |
 
'03 to '07
| 
	'07 to '13
	'14 to '18
	|
H2 Hummer
PROCHARGER® GM TRUCK AND SUV APPLICATIONS
	2015-2017 GM 6.0L TRUCK 2500 SYSTEMS
| YEAR | PART NUMBER | DESCRIPTION | BOOST OPTIONS | HP GAINS | STD INTERCOOLER | PRICE | 
| 2015-17 | 1GV314-SCI | HO INTERCOOLED SYSTEM WITH P-1SC-1 | 7-8 PSI | 45%+ | 3 CORE | Call | 
| 2015-17 | 1GV304-SCI | HO INTERCOOLED TUNER KIT WITH P-1SC-1 | SPECIFY | SPECIFY | 3 CORE | Call | 
2014-2018 GM 5.3/6.2L TRUCK / SUV 1500 SYSTEMS
| YEAR | PART NUMBER | DESCRIPTION | BOOST OPTIONS | HP GAINS | STD INTERCOOLER | PRICE | 
| 2014-18 (5.3) | 1GV213-SCI | HO INTERCOOLED SYSTEM WITH P-1SC-1 | 8 PSI | 45%+ | 3 CORE | Call | 
| 2014-18 (5.3) | 1GV202-SCI | HO INTERCOOLED TUNER KIT WITH P-1SC-1 | SPECIFY | SPECIFY | 3 CORE | Call | 
| 2014-18 (6.2) | 1GV212-SCI | HO INTERCOOLED SYSTEM WITH P-1SC-1 | 8 PSI | 45%+ | 3 CORE | Call | 
| 2014-18 (6.2) | 1GV202-SCI | HO INTERCOOLED TUNER KIT WITH P-1SC-1 | SPECIFY | SPECIFY | 3 CORE | Call | 
| Call | 1GV312-SCI | STAGE II INTERCOOLED SYSTEM WITH P-1SC-1 (DEDICATED DRIVE) | 8 PSI | 45%+ | 3 CORE | Call | 
| 2014 (5.3/6.2) | 1GV302-SCI | STAGE II INTERCOOLED TUNER KIT WITH P-1SC-1 (DEDICATED DRIVE) | SPECIFY | SPECIFY | 3 CORE | Call | 
	
	2007-2013 GM 5.3/4.8L TRUCK / SUV 1500 SYSTEMS
| YEAR | PART NUMBER | DESCRIPTION | BOOST OPTIONS | HP GAINS | STD INTERCOOLER | PRICE | 
| 2007-13 (4.8) | 1GR212-SCI | HO INTERCOOLED SYSTEM WITH P-1SC-1 | 8-9 PSI | 50-55% | 2 CORE | Call | 
| 2007-13 (5.3) | 1GR212-SCI | HO INTERCOOLED SYSTEM WITH P-1SC-1 | 8-9 PSI | 50-55% | 2 CORE | Call | 
| 2007-13 (4.8/5.3) | 1GR202-SCI | HO INTERCOOLED TUNER KIT WITH P-1SC-1 | SPECIFY | SPECIFY | 2 CORE | Call | 
| 2007-13 (4.8) | 1GR312-SCI | STAGE II INTERCOOLED SYSTEM WITH P-1SC-1 (DEDICATED DRIVE) | 8-9 PSI | 50-55% | 2 CORE | Call | 
| 2007-13 (5.3) | 1GR312-SCI | STAGE II INTERCOOLED SYSTEM WITH P-1SC-1 (DEDICATED DRIVE) | 8-9 PSI | 50-55% | 2 CORE | Call | 
| 2007-13 (4.8/5.3) | 1GR302-SCI | STAGE II INTERCOOLED TUNER KIT WITH P-1SC-1 (DEDICATED DRIVE) | SPECIFY | SPECIFY | 2 CORE | Call | 
2007-2013 GM 6.0/6.2L TRUCK / SUV 1500 SYSTEMS
| YEAR | PART NUMBER | DESCRIPTION | BOOST OPTIONS | HP GAINS | STD INTERCOOLER | PRICE | 
| 2007-09 (6.0) | 1GR212-SCI | HO INTERCOOLED SYSTEM WITH P-1SC-1 | 7-8 PSI | 50%+ | 3 CORE | Call | 
| 2007-09 (6.0) | 1GR202-SCI | HO INTERCOOLED TUNER KIT WITH P-1SC-1 | SPECIFY | SPECIFY | 3 CORE | Call | 
| 2007-13 (6.2) | 1GR213-SCI | HO INTERCOOLED SYSTEM WITH P-1SC-1 | 7-8 PSI | 50%+ | 3 CORE | Call | 
| 2007-13 (6.2) | 1GR202-SCI | HO INTERCOOLED TUNER KIT WITH P-1SC | SPECIFY | SPECIFY | 3 CORE | Call | 
| 2007-13 (6.0/6.2) | 1GR312-SCI | STAGE II INTERCOOLED SYSTEM WITH P-1SC-1 (DEDICATED DRIVE) | 7-8 PSI | 50%+ | 3 CORE | Call | 
| 2007-13 (6.0/6.2) | 1GR302-SCI | STAGE II INTERCOOLED TUNER KIT WITH P-1SC-1 (DEDICATED DRIVE) | SPECIFY | SPECIFY | 3 CORE | Call | 
	
	2003-2007 GM 4.8 / 5.3 / 
6.0L TRUCK / SUV SYSTEMS
| YEAR | PART NUMBER | DESCRIPTION | BOOST OPTIONS | HP GAINS | STD INTERCOOLER | PRICE | 
| 2003-07 (4.8/5.3) | 1GI213-SCI | HO INTERCOOLED SYSTEM WITH P-1SC | 8-9 PSI | 60-65% | 2 CORE | Call | 
| 2003-07 (6.0) | 1GI213-SCI | HO INTERCOOLED SYSTEM WITH P-1SC | 7-8 PSI | 55-60% | 2 CORE | Call | 
| 2003-07 | 1GI203-SCI | HO INTERCOOLED TUNER KIT WITH P-1SC | SPECIFY | SPECIFY | 2 CORE | Call | 
| 2003-07 | Call | STAGE II INTERCOOLED TUNER KIT WITH P-1SC-1 (DEDICATED DRIVE) | SPECIFY | SPECIFY | 2 CORE | Call | 
1999-2003 GM 4.8 / 5.3 / 
6.0L TRUCK / SUV SYSTEMS 
| YEAR | PART NUMBER | DESCRIPTION | BOOST OPTIONS | HP GAINS | STD INTERCOOLER | PRICE | 
| 1999-03 | HO INTERCOOLED WITH P-1SC | 8-9 PSI | 60-65% | 2 CORE | Call | |
| 1999-03 | 1GI202-SCI | HO INTERCOOLED TUNER KIT WITH P-1SC | 8 PSI | 50-55% | 2 CORE | Call | 
| 1999-03 | Call | STAGE II INTERCOOLED TUNER KIT WITH P-1SC (DEDICATED DRIVE) | SPECIFY | SPECIFY | 2 CORE | Call | 
1996-2000 GM 5.7 TRUCK/SUV SYSTEMS
| YEAR | PART NUMBER | DESCRIPTION | BOOST OPTIONS | HP GAINS | STD INTERCOOLER | PRICE | 
| 1996-00 | 1GH212-SCI | HO INTERCOOLED WITH P-1SC | 8-9 PSI | 60-65% | 2 CORE | Call | 
| 1996-00 | 1GH202-SCI | HO INTERCOOLED TUNER KIT WITH P-1SC | SPECIFY | SPECIFY | 2 CORE | Call | 
1996-00 GM 7.4 TRUCK/SUV TUNER KIT
| YEAR | PART NUMBER | DESCRIPTION | BOOST OPTIONS | HP GAINS | STD INTERCOOLER | PRICE | 
| 1996-00 | 1GG202-SCI | HO INTERCOOLED TUNER KIT WITH P-1SC | Call | Call | 2 CORE | Call | 
1988-95 GM 5.7 TBI TRUCK/SUV SYSTEMS
| YEAR | PART NUMBER | DESCRIPTION | BOOST OPTIONS | HP GAINS | STD INTERCOOLER | PRICE | 
| 1988-95 | 1GD212-SCI | HO INTERCOOLED WITH P-1SC (NO AIR PUMP) | 8-9 PSI | 60-65% | 2 CORE | Call | 
| 1988-95 | 1GD202-SCI | HO INTERCOOLED TUNER KIT WITH P-1SC | SPECIFY | SPECIFY | 2 CORE | Call | 
| 1988-95 | 1GD212-09I | HO INTERCOOLED WITH P600B | 8-9 PSI | 60-65% | 2 CORE | Call | 
1988-95 GM 7.4 TBI TRUCK/SUV SYSTEMS
| YEAR | PART NUMBER | DESCRIPTION | BOOST OPTIONS | HP GAINS | STD INTERCOOLER | PRICE | 
| 1988-95 | 1GE212-SCI | HO INTERCOOLED WITH P-1SC (NO AIR PUMP) | 8-9 PSI | 60-65% | 2 CORE | Call | 
| 1988-95 | 1GE202-SCI | HO INTERCOOLED TUNER KIT WITH P-1SC | SPECIFY | SPECIFY | 2 CORE | Call | 
| 1988-95 | 1GE212-09I | HO INTERCOOLED WITH P600B | 8-9 PSI | 60-65% | 2 CORE | Call | 
        
        
        
        
        PROCHARGER® HUMMER H2 APPLICATIONS
| YEAR | PART NUMBER | DESCRIPTION | BOOST OPTIONS | HP GAINS | STD INTERCOOLER | PRICE | 
| 2008-09 | 1GL302-SCI | HO INTERCOOLED TUNER KIT WITH P-1SC | SPECIFY | SPECIFY | H2 | Call | 
| 2003-07 | 1GL202-SCI | HO INTERCOOLED TUNER KIT WITH P-1SC | SPECIFY | SPECIFY | H2 | Call | 
Call: 318-286-9169
Superchargers
4
Less
1110 C C Sandidge Road
Elm Grove, LA 71051