| 
 | 
			 | Our technical support on Mustang supercharging is second to none. We have extensive experience with the Procharger product line. "Go Here" to see some of our installations! | 
Click on your year model:
1986-1993 | 
	1994 to 
	1995 |
1996 
	to 2010 GT | 
	2011 
	to 2014 GT
 2015 
	to 2017 GT & GT350 | 
	1996 
	to 2017 V6
	
	PROCHARGER® 
2018 MUSTANG GT (5.0 4V) SYSTEMS
| YEAR | PART NUMBER | DESCRIPTION | BOOST OPTIONS | HP GAINS | INTERCOOLER | PRICE | 
| 2018 | 1FW614-SCI | HO INTERCOOLED SYSTEM WITH P-1SC-1 | 6.5 PSI | 55-60%+ | 750+ HP | Call | 
| 2018 | 1FW604-SCI | HO INTERCOOLED TUNER KIT WITH P-1SC-1 | SPECIFY | SPECIFY | 750+ HP | Call | 
| 2018 | 1FW612-SCI | STAGE II INTERCOOLED SYSTEM WITH P-1SC-1 | 8.5 PSI | 65-70%+ | 1200+ HP | Call | 
| 2018 | 1FW602-SCI | STAGE II INTERCOOLED TUNER KIT WITH P-1SC-1 | SPECIFY | SPECIFY | 1200+ HP | Call | 
	
	PROCHARGER® 
2015-17 MUSTANG GT (5.0 4V) SYSTEMS
| YEAR | PART NUMBER | DESCRIPTION | BOOST OPTIONS | HP GAINS | INTERCOOLER | PRICE | 
| 2015-17 | 1FW411-SCI | HO INTERCOOLED SYSTEM WITH FACTORY AIRBOX AND P-1SC-1 (shared drive) | 8 PSI | 55-60%+ | 750+ HP | Call | 
| 2015-17 | 1FW401-SCI | HO INTERCOOLED TUNER KIT WITH FACTORY AIRBOX AND P-1SC-1 (shared drive) | SPECIFY | SPECIFY | 750+ HP | Call | 
| 2015-17 | 1FW214-SCI | HO INTERCOOLED SYSTEM WITH P-1SC-1 | 8 PSI | 55-60%+ | 3 CORE | Call | 
| 2015-17 | 1FW204-SCI | HO INTERCOOLED TUNER KIT WITH P-1SC-1 | SPECIFY | SPECIFY | 3 CORE | Call | 
| 2015-17 | 1FW212-SCI | STAGE II INTERCOOLED SYSTEM WITH P-1SC-1 | 8 PSI | 55%+ | STAGE II | Call | 
| 2015-17 | 1FW202-SCI | STAGE II INTERCOOLED TUNER KIT WITH P-1SC-1 | SPECIFY | SPECIFY | STAGE II | Call | 
PROCHARGER® 2015-17 GT350 and GT350R (5.2 4V) SYSTEMS
| YEAR | PART NUMBER | DESCRIPTION | BOOST OPTIONS | HP GAINS | INTERCOOLER | PRICE | 
| 2015-18 | 1FW314-SCI | STAGE II INTERCOOLED SYSTEM WITH P-1SC-1 | 6 PSI | 175+ HP | 1200+ HP | Call | 
| 2015-18 | 1FW304-SCI | STAGE II INTERCOOLED TUNER KIT WITH P-1SC-1 | SPECIFY | SPECIFY | 1200+ HP | Call | 
	
	PROCHARGER® 
2011-14 MUSTANG GT (5.0 4V) SYSTEMS
| YEAR | PART NUMBER | DESCRIPTION | BOOST OPTIONS | HP GAINS | INTERCOOLER | PRICE | 
| 1FR211-SCI | HO INTERCOOLED SYSTEM WITH FACTORY AIRBOX AND P-1SC-1 (shared drive) | 7.5 PSI | 50%+ | 750+ HP | Call | |
| 2011-14 | 1FR201-SCI | HO INTERCOOLED TUNER KIT WITH FACTORY AIRBOX AND P-1SC-1 (shared drive) | SPECIFY | SPECIFY | 750+ HP | Call | 
| 2011-14 | 1FR214-SCI | HO INTERCOOLED SYSTEM WITH P-1SC-1 | 7.5 PSI | 50%+ | 3 CORE | Call | 
| 2011-14 | 1FR204-SCI | HO INTERCOOLED TUNER KIT WITH P-1SC-1 | SPECIFY | SPECIFY | 3 CORE | Call | 
| 2011-14 | 1FR212-SCI | STAGE II INTERCOOLED SYSTEM WITH P-1SC-1 | 8 PSI | 55%+ | STAGE II | Call | 
| 2011-14 | 1FR202-SCI | STAGE II INTERCOOLED TUNER KIT WITH P-1SC-1 | SPECIFY | SPECIFY | STAGE II | Call | 
| 2011-14 | 1FR200-F1 | INTERCOOLED COG RACE KIT WITH F-1D, F-1 OR F-1A | SPECIFY | SPECIFY | RACE | Call | 
| 2011-14 | 1FR200-F1R | INTERCOOLED COG RACE KIT WITH F-1A-94, F-1C OR F-1R | SPECIFY | SPECIFY | RACE | Call | 
PROCHARGER® 
1996-2010 4.6L MUSTANG GT SYSTEMS
(AND 2001 BULLITT)
Click on year 
model below for more information.
| YEAR | PART NUMBER | DESCRIPTION | BOOST OPTIONS | HP GAINS | INTERCOOLER | PRICE | 
| 2005-10 | 1FP210-SCI | STD. INTERCOOLED TUNER KIT WITH P-1SC-1 | CALL | CALL | 2 CORE | Call | 
| 2005-10 | 1FP214-SCI | HO INTERCOOLED WITH P-1SC-1 | 10 PSI | 70-75% | 3 CORE | Call | 
| 2005-10 | 1FP204-SCI | HO INTERCOOLED TUNER KIT WITH P-1SC-1 | CALL | CALL | 3 CORE | Call | 
| 2005-10 | 1FP211-SCI | STAGE II INTERCOOLED WITH P-1SC-1 | 10 PSI | 70-75% | 3 CORE | Call | 
| 2005-10 | 1FP202-SCI | STAGE II INTERCOOLED TUNER KIT WITH P-1SC-1 | CALL | CALL | 3 CORE | Call | 
| 2005-10 | 1FP213-SCI | INTERCOOLED SERP RACE KIT (12RIB) WITH F-1A | CALL | CALL | 800+HP | Call | 
| HO INTERCOOLED WITH P-1SC | 8 PSI | 55-60% | 2 CORE | Call | ||
| 1999-04 | 1FE201-08I | HO INTERCOOLED TUNER KIT WITH P-1SC | CALL | CALL | 2 CORE | Call | 
| STAGE II INTERCOOLED WITH P-1SC | 8, 10, 12 PSI | 60-80% | 3 CORE | Call | ||
| 1FE202-SCI | STAGE II INTERCOOLED TUNER KIT WITH P-1SC | CALL | CALL | 3 CORE | Call | |
| HO INTERCOOLED WITH P-1SC | 8, 10 PSI | 55-70% | 2 CORE | Call | ||
| STAGE II INTERCOOLED WITH P-1SC | 8, 10, 12 PSI | 60-80% | 3 CORE | Call | 
PROCHARGER® 2003-04 MACH 1, 2003 COBRA AND 1996-2001 COBRA SYSTEMS
| YEAR | PART NUMBER | DESCRIPTION | BOOST OPTIONS | HP GAINS | INTERCOOLER | PRICE | 
| 2003+'04 | STAGE II INTERCOOLED WITH P-1SC | 6, 8, 10 PSI | 50-70% | 3 CORE | Call | |
| 2003-04 | 1FL202-SCI | STAGE II INTERCOOLED TUNER KIT WITH P-1SC | CALL | CALL | 3 CORE | Call | 
| 2003+'04 | 1FM212-SC | HO KIT WITH P-1SC-2 | 10-15 PSI | 580 RWHP | FORD | Call | 
| 2003+'04 COBRA | 1FM213-SC | STAGE II KIT WITH F-1A (6 RIB) | 10-20 PSI | 650 RWHP | FORD | Call | 
| 2003+'04 COBRA | 1FM223-SC-12 | RACE KIT WITH F-1A (12 RIB) | 18-25+ PSI | 700+ RWHP | FORD | Call | 
| 2003+'04 COBRA | 1FM223-SC-C | RACE KIT WITH F-1A (12 RIB) | 18-30+ PSI | 750+ RWHP | FORD | Call | 
| 1999, 2001 | HO INTERCOOLED WITH P-1SC | 6 PSI | 45-50% | 2 CORE | Call | |
| 1999, 2001 | 1FF201-SCI | HO INTERCOOLED TUNER KIT WITH P-1SC | CALL | CALL | 2 CORE | Call | 
| 1999, 2001 | STAGE II INTERCOOLED WITH P-1SC | 6, 8, 10 PSI | 50-70% | 3 CORE | Call | |
| 1999, 2001 | 1FF202-SCI | STAGE II INTERCOOLED TUNER KIT WITH P-1SC | CALL | CALL | 3 CORE | Call | 
| 1996-98 | 1FC211-06I | HO INTERCOOLED WITH P600B | 6 PSI | 45-50% | 2 CORE | Call | 
| 1996-98 | 1FC211-SCI | HO INTERCOOLED WITH P-1SC | 6 PSI | 45-50% | 2 CORE | Call | 
| 1996-98 | 1FC212-1OI | STAGE II INTERCOOLED WITH P600B | 6, 8, 10 PSI | 50-70% | 3 CORE | Call | 
| 1996-98 | 1FC212-SCI | STAGE II INTERCOOLED WITH P-1SC | 6, 8, 10 PSI | 50-70% | 3 CORE | Call | 
| 1996-98 | 1FC202-SCI | STAGE II INTERCOOLED TUNER KIT WITH P-1SC | CALL | CALL | 3 CORE | Call | 
PROCHARGER® 1994-2017 V6 MUSTANG SYSTEMS
Click on select year models below for more information.
| YEAR | PART NUMBER | DESCRIPTION | BOOST OPTIONS | HP GAINS | INTERCOOLER | PRICE | 
| 2015-17 | 1FT412-SCI | INTERCOOLED WITH P-1SC-1 | 8 PSI | 50-55% | 750+ HP | Call | 
| 2015-17 | 1FT402-SCI | INTERCOOLED TUNER KIT WITH P-1SC-1 | SPECIFY | SPECIFY | 750+ HP | Call | 
| 2011-14 | 1FT212-SCI | HO INTERCOOLED WITH P-1SC-1 | 8 PSI | 50-60% | 3 CORE | Call | 
| 2011-14 | 1FT202-SCI | HO INTERCOOLED TUNER KIT WITH P-1SC-1 | SPECIFY | Call | 3 CORE | Call | 
| 2005-10 | 1FQ211-SCI | HO INTERCOOLED WITH P-1SC | 7 PSI | 50-55% | 2 CORE | Call | 
| 2005-10 | 1FQ212-SCI | STAGE II INTERCOOLED WITH P-1SC | 9 PSI | 60-65% | 2 CORE | Call | 
| 1999-04 | 1FI212-SCI | HO INTERCOOLED WITH P-1SC | 5, 7 PSI | 40-55% | 2 CORE | Call | 
| 1999-04 | 1FI202-SCI | STAGE II INTERCOOLED WITH P-1SC | 5, 7, 11 PSI | 40-80% | 2 CORE | Call | 
| 1994-98 | 1FJ212-SCI | HO INTERCOOLED WITH P-1SC | 11 PSI | 75-80% | 2 CORE | Call | 
Click on select part numbers below for more information.
PROCHARGER® 1986-93 MUSTANG AND COBRA SYSTEMS
| YEAR | PART NUMBER | DESCRIPTION | BOOST OPTIONS | HP GAINS | INTERCOOLER | PRICE | 
| 1986-93 | 1FA012-SC | HO KIT WITH P-1SC-2 (NMRA REAL STREET LEGAL) | 6-20 PSI | CALL | NONE | Call | 
| 1986-93 | 1FA212-SCI | HO INTERCOOLED WITH P-1SC (8 RIB) | 9, 11 OR 14 PSI | 60-85% | 2 CORE | Call | 
| 1986-93 | 1FA214-SCI | HO INTERCOOLED WITH P-1SC (12 RIB) | 14-20 PSI | 85%+ | 2 CORE | Call | 
| 1986-93 | 1FA324-D1 | STAGE II INTERCOOLED WITH D-1 | 15-25 PSI | 85%+ | 3 CORE | Call | 
| 1986-93 | 1FA324-D1SC | STAGE II INTERCOOLED WITH D-1SC | 15-25 PSI | 85%+ | 3 CORE | Call | 
PROCHARGER® 1994-95 5.0 MUSTANG SYSTEMS
| YEAR | PART NUMBER | DESCRIPTION | BOOST OPTIONS | HP GAINS | INTERCOOLER | PRICE | 
| 1994-95 | 1FB012-SC2 | HO KIT WITH P-1SC-2 (NMRA REAL STREET LEGAL) | 6-20 PSI | CALL | NONE | Call | 
| 1994-95 | 1FB012-SC1 | HO KIT WITH P-1SC | 6-20 PSI | CALL | NONE | Call | 
| 1994-95 | 1FB212-SCI | HO INTERCOOLED WITH P-1SC | 9, 11, 14 PSI | 60-85% | 2 CORE | Call | 
| 1994-95 | 1FB324-D1 | STAGE II INTERCOOLED WITH D-1 | 15-22 PSI | 85%+ | 3 CORE | Call | 
| 1994-95 | 1FB324-D1SC | STAGE II INTERCOOLED WITH D-1SC | 15-22 PSI | 85%+ | 3 CORE | Call | 
	Call: 318-286-9169
Superchargers
4
Less
1110 C C Sandidge Road
Elm Grove, LA 71051